Current Observations (1h history)

Wind Direction
Wind Speed
Temperature
Gust Speed
Humidity
Barometer
Latitude: 43° 02.71' N
Longitude: 087° 53.19' W
Altitude: 597 feet
Station uptime: 13 days, 15 hours, 42 minutes
Server uptime: 13 days, 15 hours, 42 minutes
Sun 06:07 AM / 07:35 PM

Minimum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min
2016 - - - - 53.6 53.4 61.3 60.8 51.4 40.8 25.5 -3.6 -3.6
2017 -0.8 10.8 - 38.8 41.7 55.0 58.1 56.3 48.4 33.8 15.3 -4.7 -4.7
2018 -7.8 -2.4 18.9 17.8 36.7 46.8 59.7 59.5 41.5 30.4 16.5 15.8 -7.8
2019 -21.5 -2.6 -6.0 27.9 39.5 47.7 60.3 12.9 55.4 27.3 9.1 6.1 -21.5
2020 5.5 -3.5 28.0 - - 49.5 64.9 57.0 47.7 31.1 26.2 9.5 -3.5
2021 9.1 -7.8 21.9 23.2 39.9 55.4 57.7 63.1 51.6 40.3 18.0 9.3 -7.8
2022 -5.3 4.3 7.2 29.3 38.1 51.3 61.5 61.5 43.2 33.3 12.9 -8.3 -8.3
2023 0.9 -2.2 12.9 32.2 37.0 47.1 59.5 54.5 53.2 31.3 14.0 19.0 -2.2
2024 -5.1 11.5 24.6 44.8 - - - - - - - - -5.1

Average Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2016 - - - - 63.8 67.2 72.6 72.1 67.6 59.9 46.1 27.2 57.6
2017 28.9 28.7 - 41.7 56.0 67.4 70.1 68.8 65.1 54.8 39.2 29.6 52.7
2018 27.2 25.4 33.3 36.6 57.0 62.6 70.8 72.7 64.5 50.0 33.4 31.7 47.1
2019 19.7 23.3 30.9 43.4 51.5 60.4 71.4 70.2 65.7 49.0 33.9 32.9 45.5
2020 29.6 27.7 38.1 - - 68.7 77.9 75.0 65.0 48.7 45.8 32.6 52.4
2021 28.8 20.3 41.0 47.8 58.0 71.7 74.0 76.4 68.9 59.6 40.6 35.8 52.1
2022 20.0 25.9 35.4 43.9 56.4 69.8 74.7 73.3 66.9 52.5 41.9 29.0 49.0
2023 30.6 32.1 36.6 48.3 56.3 67.2 74.7 73.6 68.4 54.7 42.5 38.6 52.0
2024 27.1 36.5 40.9 54.9 - - - - - - - - 35.6

Maximum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2016 - - - - 83.5 89.1 92.1 85.6 90.5 78.6 67.5 51.8 92.1
2017 52.3 42.6 - 47.6 75.4 88.0 88.5 82.8 84.6 77.9 63.1 62.1 88.5
2018 57.2 57.7 52.3 69.1 85.5 91.4 88.7 89.1 86.2 83.8 50.7 50.0 91.4
2019 52.9 47.5 54.7 67.6 84.0 80.8 91.0 86.9 85.8 78.7 54.0 55.9 91.0
2020 50.9 52.9 61.2 - - 85.1 97.0 92.8 84.4 80.1 73.8 54.5 97.0
2021 44.2 52.0 66.2 77.5 89.8 97.9 95.7 91.2 88.3 79.2 66.0 63.9 97.9
2022 42.1 52.2 67.5 72.7 86.4 101.8 94.8 88.5 89.6 76.6 74.1 55.0 101.8
2023 44.2 54.1 54.1 84.6 80.1 90.5 93.0 102.0 96.3 79.3 68.4 55.8 102.0
2024 43.3 69.6 70.9 73.0 - - - - - - - - 73.0

Rainfall

in Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2016 - - - - 7.71 11.11 11.18 13.58 3.85 1.04 0.81 0.57 49.85
2017 1.38 0.23 0.00 0.13 1.31 4.90 3.54 3.10 0.50 4.18 1.15 0.20 20.62
2018 1.25 2.32 0.36 0.72 5.11 8.48 2.21 7.18 4.78 2.04 1.11 1.83 37.39
2019 0.21 0.59 1.07 1.33 3.88 4.93 1.06 2.85 3.59 4.68 0.95 1.76 26.90
2020 1.28 0.30 1.24 0.00 0.00 2.56 4.52 0.00 0.00 0.00 0.00 0.00 9.91
2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.91 0.91
2022 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.09
2024 0.00 0.00 0.00 0.00 - - - - - - - - 0.00

Days of rain

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2016 - - - - 6 7 9 9 9 4 3 5 52
2017 7 2 0 2 6 12 8 6 4 10 6 3 66
2018 4 4 2 5 14 11 6 10 10 5 6 5 82
2019 2 4 5 7 14 10 3 6 7 10 6 4 78
2020 7 2 3 0 0 6 4 0 0 0 0 0 22
2021 0 0 0 0 0 0 0 0 0 0 0 3 3
2022 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 1 0 0 0 0 0 1
2024 0 0 0 0 - - - - - - - - 0

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 - - - - 05-16 06-16 07-16 08-16 09-16 10-16 11-16 12-16
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 - - - - - - - -